<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gina Abudi &#187; Communication</title>
	<atom:link href="http://www.ginaabudi.com/category/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ginaabudi.com</link>
	<description>Strategic Project Management and Leadership to Ensure Success</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:30:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Creating and Delivering Effective Presentations</title>
		<link>http://www.ginaabudi.com/creating-and-delivering-effective-presentations/</link>
		<comments>http://www.ginaabudi.com/creating-and-delivering-effective-presentations/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:30:47 +0000</pubDate>
		<dc:creator>Gina</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[communicating with others]]></category>
		<category><![CDATA[delivering presentations]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[presenting information]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=2094</guid>
		<description><![CDATA[<p> Whether you have to deliver presentations only on occasion or on a regular basis, it’s important to effectively prepare up front for the presentation to ensure you meet your goals. Remember that presentations are vital to business. They inform and educate your audience and enable the audience to get to know you and [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/creating-and-delivering-effective-presentations/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What Should My Employee Newsletter Contain</title>
		<link>http://www.ginaabudi.com/what-should-my-employee-newsletter-contain/</link>
		<comments>http://www.ginaabudi.com/what-should-my-employee-newsletter-contain/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:30:03 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[company newsletters]]></category>
		<category><![CDATA[employee communications]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[sharing information with employees]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=1989</guid>
		<description><![CDATA[<p>Communications continues to fragment with more and more sources for news and information. The internal newsletter for your Department, Division or Company is still critical for directing the flow of information.</p> <p> What should the newsletter contain? Each company will have unique situations or needs to meet. However, there are a number of items [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/what-should-my-employee-newsletter-contain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Research Do You Need To Do?</title>
		<link>http://www.ginaabudi.com/how-much-research-do-you-need-to-do/</link>
		<comments>http://www.ginaabudi.com/how-much-research-do-you-need-to-do/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:30:29 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[communication strategy]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=1799</guid>
		<description><![CDATA[<p> Moving forward with communication tactics without a good understanding of the target audience, their current attitudes and beliefs and the drivers that might lead them to positive action relative to your product or service is never a good idea. On the other hand, many companies – particularly smaller companies – don’t have the [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/how-much-research-do-you-need-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Your Employees Know What’s Going On?</title>
		<link>http://www.ginaabudi.com/do-your-employees-know-whats-going-on/</link>
		<comments>http://www.ginaabudi.com/do-your-employees-know-whats-going-on/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:30:32 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[employee communications]]></category>
		<category><![CDATA[ensuring employee communication]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=1794</guid>
		<description><![CDATA[<p> I’m often surprised that the most overlooked audience when it comes to communicating with key constituents is the internal or employee audience. Companies are generally pretty good about recognizing that they need to communicate with customers and prospects, but employees tend to be an afterthought. This may be because of the assumption that [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/do-your-employees-know-whats-going-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking in Plain English to Your Customers</title>
		<link>http://www.ginaabudi.com/speaking-in-plain-english-to-your-customers/</link>
		<comments>http://www.ginaabudi.com/speaking-in-plain-english-to-your-customers/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:30:48 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[customer communication]]></category>
		<category><![CDATA[proactive communications]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=1785</guid>
		<description><![CDATA[<p>Often, we are deluged with junk mail. Recently, my credit card company decided to increase the value of my credit card statements by making them easier to read. My Clarity Commitment TM Credit Card “Is intended to provide you with a clear and straightforward description of your Bank of America credit card rates and [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/speaking-in-plain-english-to-your-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Focus on Effective Employee Communications</title>
		<link>http://www.ginaabudi.com/focus-on-effective-employee-communications/</link>
		<comments>http://www.ginaabudi.com/focus-on-effective-employee-communications/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:30:07 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[professional communications]]></category>
		<category><![CDATA[strategic communications]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=1791</guid>
		<description><![CDATA[<p> A recent study by Watson Wyatt and WorldatWork, the 2009/2010 U.S. Strategic Rewards Survey,suggests that actions that companies have taken during the recession have had a negative impact on employee morale and commitment &#8211; particularly on the morale of high performers.Top performers were 20 percent less likely to recommend others take jobs at [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/focus-on-effective-employee-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Important Facilitation Skills</title>
		<link>http://www.ginaabudi.com/7-important-facilitation-skills/</link>
		<comments>http://www.ginaabudi.com/7-important-facilitation-skills/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:30:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[communicating effectively]]></category>
		<category><![CDATA[effective facilitation]]></category>
		<category><![CDATA[facilitation skills]]></category>
		<category><![CDATA[how to facilitate]]></category>
		<category><![CDATA[skills for facilitators]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=1751</guid>
		<description><![CDATA[<p> In order for a facilitator to ensure their group delivers to the best of their ability he/she needs to use a set of seven skills at all times. </p> <p>1. Leading </p> <p> It’s down to the facilitator to determine how they are going to lead the group from their starting position through [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/7-important-facilitation-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Forget About Gathering Client Feedback</title>
		<link>http://www.ginaabudi.com/gathering-client-feedback/</link>
		<comments>http://www.ginaabudi.com/gathering-client-feedback/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:30:26 +0000</pubDate>
		<dc:creator>Gina</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[client communications]]></category>
		<category><![CDATA[client feedback]]></category>
		<category><![CDATA[client surveys]]></category>
		<category><![CDATA[communicating with clients]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=1755</guid>
		<description><![CDATA[<p>It is important for service-oriented organizations to regularly gather feedback from their clients. Unfortunately, too many organizations don’t bother to check in with their clients to see how things are going. The feedback you gather from clients will help in many ways, including:</p> Determining what is working or not working in the services you [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/gathering-client-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methods for Distributing Information on Projects</title>
		<link>http://www.ginaabudi.com/methods-for-distributing-information-on-projects/</link>
		<comments>http://www.ginaabudi.com/methods-for-distributing-information-on-projects/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:30:11 +0000</pubDate>
		<dc:creator>Gina</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=903</guid>
		<description><![CDATA[<p>Ensuring that the right people (such as stakeholders, project team members, project sponsors, etc.) get the right information at the right time for project status and to make decisions on projects requires a great deal of planning. Effective distribution of information relies on the selection of the right tools and methods to ensure you [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/methods-for-distributing-information-on-projects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Five Stages of Team Development – Every Team Goes Through Them! (Part I)</title>
		<link>http://www.ginaabudi.com/the-five-stages-of-team-development-part-i/</link>
		<comments>http://www.ginaabudi.com/the-five-stages-of-team-development-part-i/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:20:13 +0000</pubDate>
		<dc:creator>Gina</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=513</guid>
		<description><![CDATA[<p> The first four stages of team growth were first developed by Bruce Wayne Tuckman and published in 1965. His theory, called “Tuckman’s Stages” was based on research he conducted on team dynamics. He believed (as is a common belief today) that these stages are inevitable in order for a team to grow to [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/the-five-stages-of-team-development-part-i/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
