<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gina Abudi &#187; Communication</title>
	<atom:link href="http://www.ginaabudi.com/category/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ginaabudi.com</link>
	<description>Strategy * Projects * Processes * People * Technology</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:30:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>12 tips to communicate your strategy effectively</title>
		<link>http://www.ginaabudi.com/12-tips-to-communicate-your-strategy-effectively/</link>
		<comments>http://www.ginaabudi.com/12-tips-to-communicate-your-strategy-effectively/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:30:01 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[communicating strategy]]></category>
		<category><![CDATA[effective communications]]></category>
		<category><![CDATA[high performing organizations]]></category>
		<category><![CDATA[strategy communication]]></category>
		<category><![CDATA[strategy execution]]></category>
		<category><![CDATA[tips to communicate strategy]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=3574</guid>
		<description><![CDATA[<p>International research confirms what communication adepts have advocated for years: organisations that excel in their internal communications also excel in their financial performance.</p> <p>In fact, the study found that companies with highly effective communication practices have a 19 percent higher market premium, 57 percent higher shareholder returns over five years, and levels of employee [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/12-tips-to-communicate-your-strategy-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainstorming Best Practices</title>
		<link>http://www.ginaabudi.com/brainstorming-best-practices/</link>
		<comments>http://www.ginaabudi.com/brainstorming-best-practices/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:30:54 +0000</pubDate>
		<dc:creator>Gina</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[brainstorming best practices]]></category>
		<category><![CDATA[brainstorming sessions]]></category>
		<category><![CDATA[brainstorming to generate ideas]]></category>
		<category><![CDATA[how to brainstorm]]></category>
		<category><![CDATA[using brainstorming]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=2957</guid>
		<description><![CDATA[Use brainstorming effectively within your business <p>Brainstorming is a great tool to increase innovation within your business. Frankly, you can brainstorm on your own to generate ideas; but for the purposes of this post we are going to focus on brainstorming with others.</p> <p>Follow these tips to create a successful group brainstorming environment:</p> Set [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/brainstorming-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Simple Easy Ways to Reach Out to Clients</title>
		<link>http://www.ginaabudi.com/10-simple-easy-ways-to-reach-out-to-clients/</link>
		<comments>http://www.ginaabudi.com/10-simple-easy-ways-to-reach-out-to-clients/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:30:13 +0000</pubDate>
		<dc:creator>Gina</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[communicating with customers]]></category>
		<category><![CDATA[connecting with customers]]></category>
		<category><![CDATA[customer outreach]]></category>
		<category><![CDATA[understanding your customers needs]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=2851</guid>
		<description><![CDATA[If you aren’t communicating with your customers regularly…you have problems! <p>Too often my clients (who sell services and/or products and rely on customers for their continued success) tell me that they don’t frequently reach out to their customers to gauge how things are going or even to share information. They assume that all is [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/10-simple-easy-ways-to-reach-out-to-clients/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Steps to Take Prior to Having That Difficult Conversation</title>
		<link>http://www.ginaabudi.com/steps-to-take-prior-to-having-that-difficult-conversation/</link>
		<comments>http://www.ginaabudi.com/steps-to-take-prior-to-having-that-difficult-conversation/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:30:07 +0000</pubDate>
		<dc:creator>Gina</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[communicating with others]]></category>
		<category><![CDATA[controlling emotions during difficult conversations]]></category>
		<category><![CDATA[difficult conversations]]></category>
		<category><![CDATA[having difficult conversations]]></category>
		<category><![CDATA[how to get through a difficult conversation with someone]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=2838</guid>
		<description><![CDATA[You can’t avoid it – so plan for it! <p>One thing we all dread is having a difficult conversation. It doesn’t matter what it’s about, whether personal or business related, it just puts a knot in our stomachs!</p> <p>First, take a deep breath! Pushing the blame around doesn’t help anyone and certainly does not [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/steps-to-take-prior-to-having-that-difficult-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognizing Employees’ Efforts for Hard Work</title>
		<link>http://www.ginaabudi.com/recognizing-employees-efforts-for-hard-work/</link>
		<comments>http://www.ginaabudi.com/recognizing-employees-efforts-for-hard-work/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 14:30:19 +0000</pubDate>
		<dc:creator>Gina</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[just say thank you to your employees]]></category>
		<category><![CDATA[recognizing employees hard work]]></category>
		<category><![CDATA[thanking employees for their hard work]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=2830</guid>
		<description><![CDATA[It is so simple… <p>Honestly folks – recognizing employees for a job well done is so simple to do; yet I hear more and more frequently from friends working within companies that they never get that “pat on the back.” Frankly – I know where they are coming from! It’s so easy for employers [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/recognizing-employees-efforts-for-hard-work/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Generations in the Workplace</title>
		<link>http://www.ginaabudi.com/generations-in-the-workplace/</link>
		<comments>http://www.ginaabudi.com/generations-in-the-workplace/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 13:30:48 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[communicating effectively]]></category>
		<category><![CDATA[communicating with different generations in the workplace]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[gen y communication]]></category>
		<category><![CDATA[millennials]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=2340</guid>
		<description><![CDATA[How to Get Along <p> For years, the baby boomers represented the focus of much of society – from television programming, to advertisers’ focus to social media commentary from journalists and academics. But, today there is a new generation that is rapidly gaining attention and focus from these groups. Generation Y – born between [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/generations-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring on the Critical Thinkers</title>
		<link>http://www.ginaabudi.com/bring-on-the-critical-thinkers/</link>
		<comments>http://www.ginaabudi.com/bring-on-the-critical-thinkers/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 13:30:30 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[capturing employee inputs]]></category>
		<category><![CDATA[employee communications]]></category>
		<category><![CDATA[handling complaints]]></category>
		<category><![CDATA[handling tough employee questions]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=2335</guid>
		<description><![CDATA[Handling the Tough Employee Questions <p>There is a tendency in many organizations to hide from the tough questions that employees sometimes ask. In fact, in doing so, companies end up silencing input and feedback that can be extremely valuable to them. As a corporate communication professional I&#8217;ve always been interested to observe this phenomenon.</p> [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/bring-on-the-critical-thinkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating and Delivering Effective Presentations</title>
		<link>http://www.ginaabudi.com/creating-and-delivering-effective-presentations/</link>
		<comments>http://www.ginaabudi.com/creating-and-delivering-effective-presentations/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:30:47 +0000</pubDate>
		<dc:creator>Gina</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[communicating with others]]></category>
		<category><![CDATA[delivering presentations]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[presenting information]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=2094</guid>
		<description><![CDATA[<p> Whether you have to deliver presentations only on occasion or on a regular basis, it’s important to effectively prepare up front for the presentation to ensure you meet your goals. Remember that presentations are vital to business. They inform and educate your audience and enable the audience to get to know you and [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/creating-and-delivering-effective-presentations/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What Should My Employee Newsletter Contain</title>
		<link>http://www.ginaabudi.com/what-should-my-employee-newsletter-contain/</link>
		<comments>http://www.ginaabudi.com/what-should-my-employee-newsletter-contain/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:30:03 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[company newsletters]]></category>
		<category><![CDATA[employee communications]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[sharing information with employees]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=1989</guid>
		<description><![CDATA[<p>Communications continues to fragment with more and more sources for news and information. The internal newsletter for your Department, Division or Company is still critical for directing the flow of information.</p> <p> What should the newsletter contain? Each company will have unique situations or needs to meet. However, there are a number of items [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/what-should-my-employee-newsletter-contain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Research Do You Need To Do?</title>
		<link>http://www.ginaabudi.com/how-much-research-do-you-need-to-do/</link>
		<comments>http://www.ginaabudi.com/how-much-research-do-you-need-to-do/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:30:29 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[communication strategy]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=1799</guid>
		<description><![CDATA[<p> Moving forward with communication tactics without a good understanding of the target audience, their current attitudes and beliefs and the drivers that might lead them to positive action relative to your product or service is never a good idea. On the other hand, many companies – particularly smaller companies – don’t have the [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/how-much-research-do-you-need-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Your Employees Know What’s Going On?</title>
		<link>http://www.ginaabudi.com/do-your-employees-know-whats-going-on/</link>
		<comments>http://www.ginaabudi.com/do-your-employees-know-whats-going-on/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:30:32 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[employee communications]]></category>
		<category><![CDATA[ensuring employee communication]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=1794</guid>
		<description><![CDATA[<p> I’m often surprised that the most overlooked audience when it comes to communicating with key constituents is the internal or employee audience. Companies are generally pretty good about recognizing that they need to communicate with customers and prospects, but employees tend to be an afterthought. This may be because of the assumption that [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/do-your-employees-know-whats-going-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking in Plain English to Your Customers</title>
		<link>http://www.ginaabudi.com/speaking-in-plain-english-to-your-customers/</link>
		<comments>http://www.ginaabudi.com/speaking-in-plain-english-to-your-customers/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:30:48 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[customer communication]]></category>
		<category><![CDATA[proactive communications]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=1785</guid>
		<description><![CDATA[<p>Often, we are deluged with junk mail. Recently, my credit card company decided to increase the value of my credit card statements by making them easier to read. My Clarity Commitment TM Credit Card “Is intended to provide you with a clear and straightforward description of your Bank of America credit card rates and [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/speaking-in-plain-english-to-your-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Focus on Effective Employee Communications</title>
		<link>http://www.ginaabudi.com/focus-on-effective-employee-communications/</link>
		<comments>http://www.ginaabudi.com/focus-on-effective-employee-communications/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:30:07 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[professional communications]]></category>
		<category><![CDATA[strategic communications]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=1791</guid>
		<description><![CDATA[<p> A recent study by Watson Wyatt and WorldatWork, the 2009/2010 U.S. Strategic Rewards Survey,suggests that actions that companies have taken during the recession have had a negative impact on employee morale and commitment &#8211; particularly on the morale of high performers.Top performers were 20 percent less likely to recommend others take jobs at [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/focus-on-effective-employee-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Important Facilitation Skills</title>
		<link>http://www.ginaabudi.com/7-important-facilitation-skills/</link>
		<comments>http://www.ginaabudi.com/7-important-facilitation-skills/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:30:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[communicating effectively]]></category>
		<category><![CDATA[effective facilitation]]></category>
		<category><![CDATA[facilitation skills]]></category>
		<category><![CDATA[how to facilitate]]></category>
		<category><![CDATA[skills for facilitators]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=1751</guid>
		<description><![CDATA[<p> In order for a facilitator to ensure their group delivers to the best of their ability he/she needs to use a set of seven skills at all times. </p> <p>1. Leading </p> <p> It’s down to the facilitator to determine how they are going to lead the group from their starting position through [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/7-important-facilitation-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Forget About Gathering Client Feedback</title>
		<link>http://www.ginaabudi.com/gathering-client-feedback/</link>
		<comments>http://www.ginaabudi.com/gathering-client-feedback/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:30:26 +0000</pubDate>
		<dc:creator>Gina</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[client communications]]></category>
		<category><![CDATA[client feedback]]></category>
		<category><![CDATA[client surveys]]></category>
		<category><![CDATA[communicating with clients]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=1755</guid>
		<description><![CDATA[<p>It is important for service-oriented organizations to regularly gather feedback from their clients. Unfortunately, too many organizations don’t bother to check in with their clients to see how things are going. The feedback you gather from clients will help in many ways, including:</p> Determining what is working or not working in the services you [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/gathering-client-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methods for Distributing Information on Projects</title>
		<link>http://www.ginaabudi.com/methods-for-distributing-information-on-projects/</link>
		<comments>http://www.ginaabudi.com/methods-for-distributing-information-on-projects/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:30:11 +0000</pubDate>
		<dc:creator>Gina</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=903</guid>
		<description><![CDATA[<p>Ensuring that the right people (such as stakeholders, project team members, project sponsors, etc.) get the right information at the right time for project status and to make decisions on projects requires a great deal of planning. Effective distribution of information relies on the selection of the right tools and methods to ensure you [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/methods-for-distributing-information-on-projects/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The Five Stages of Team Development – Every Team Goes Through Them! (Part I)</title>
		<link>http://www.ginaabudi.com/the-five-stages-of-team-development-part-i/</link>
		<comments>http://www.ginaabudi.com/the-five-stages-of-team-development-part-i/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:20:13 +0000</pubDate>
		<dc:creator>Gina</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.ginaabudi.com/?p=513</guid>
		<description><![CDATA[<p>The first four stages of team growth were first developed by Bruce Wayne Tuckman and published in 1965. His theory, called “Tuckman’s Stages” was based on research he conducted on team dynamics. He believed (as is a common belief today) that these stages are inevitable in order for a team to grow to the [...]]]></description>
		<wfw:commentRss>http://www.ginaabudi.com/the-five-stages-of-team-development-part-i/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

